Promotion und Habilitation
Am Lehrstuhl besteht grundsätzlich die Möglichkeit einer internen oder externen Promotion sowie der Durchführung eines Habilitationsprojektes. Voraussetzungen sind ein einschlägiger Hochschulabschluss, beispielsweise in Betriebswirtschaftslehre, Internationaler Betriebswirtschaftslehre, Wirtschaftswissenschaften oder Wirtschaftsingenieurwesen, gegebenenfalls auch in Psychologie oder Soziologie, ein ausgeprägtes Interesse an empirischer Forschung sowie die Fähigkeit zur eigenständigen wissenschaftlichen Arbeit. In der Regel werden fundierte Kenntnisse multivariater Analyseverfahren vorausgesetzt.
Über aktuelle Betreuungsmöglichkeiten für Promotions- und Habilitationsprojekte informiert Professor Ivens auf Anfrage. Da eine fundierte Betreuung ausreichend Zeit für jedes einzelne Forschungsprojekt voraussetzt, sind die Betreuungskapazitäten begrenzt.
Die formalen Voraussetzungen und das Verfahren regelt die Promotionsordnung der Fakultät Sozial- und Wirtschaftswissenschaften. Weitere Informationen bietet der Promotionsausschuss der Fakultät.
Aktuelle Promotionen am Lehrstuhl
Derzeit werden am Lehrstuhl folgende Promotionsprojekte bearbeitet. Bei den genannten Themen handelt es sich um vorläufige Arbeitstitel.
| Name | Arbeitstitel |
|---|---|
| Carolin Baumann | Marketing Performance Management and Measurement |
| Dominik Henkel | Digitale Technologien in B2B-Geschäftsbeziehungen |
| Lisa Schein | Rethinking Buyer–Seller Relationships in a VUCA World |
| Désirée Wieland | Digitale Touchpoints in Kundenbeziehungen |
Aktuelle Habilitationen am Lehrstuhl
Derzeit werden am Lehrstuhl die folgenden Habilitationsvorhaben betreut. Bei den genannten Themen handelt es sich um vorläufige Arbeitstitel.
| Name | Arbeitstitel |
|---|---|
| Dr. Maria Smirnova | Adaptive and Market-Shaping Marketing Capabilities of Firms in Emerging Markets |
Aktuelle externe Promotionen
Darüber hinaus betreut Professor Ivens Promotionsprojekte, die in Zusammenarbeit mit anderen Hochschulen oder Organisationen durchgeführt werden. Bei den genannten Themen handelt es sich um vorläufige Arbeitstitel.
| Name | Arbeitstitel | Institution |
|---|---|---|
| Alireza Ahmadi | – | RWU Hochschule Ravensburg-Weingarten |
| Kathrin Auer | The role of innovative circular business models and associated supply chain concepts in the reduction of food waste | Technische Hochschule Deggendorf |
| Laura Hupfeld-Dörfler | – | Technische Hochschule Nürnberg Georg Simon Ohm |
| Patrick Kirchner | Managementkontrollsysteme im Pricing | Accenture |
| Ann-Katrin Smetana | Langzeitprognosen | Robert Bosch GmbH |
| Tobias Schwing | – | Technische Hochschule Würzburg-Schweinfurt |
Abgeschlossene Promotionen
Die folgende Übersicht enthält abgeschlossene Promotionsverfahren, bei denen Professor Ivens als Erstgutachter tätig war.
| Name | Dissertationstitel | Jahr |
|---|---|---|
| Katharina Schaper | Perceived Eco-Friendliness and Perceived Quality of Consumer Products: A Theoretical and Empirical Investigation | 2026 |
| Jasmin Maria Schäfer | Shedding Light on Customer “Keyness”: Conceptual Considerations and Empirical Analyses on KAM Formalization and Key Account Selection as Levers for Effectiveness | 2025 |
| Nayan Tukaram Kadam | Cultural Dynamics in Global Account Management: Exploring India-Germany GAM Relationships Through Mixed Methods Research | 2024 |
| Hannah Hilgert | Voice Marketing: Voice Assistants as Tools for Marketing Communication | 2024 |
| Leonore Peters | Unlocking the Key Account Manager Black Box: Exploring the Identities of Key Account Managers through Conceptual Considerations and Empirical Analyses | 2024 |
| Nikolaij Elias Schmid | Identitätsarbeit im Key Account Management: Die Auswirkungen der Identität und deren Einfluss auf den Key Account Manager | 2023 |
| Elisabeth Vogel | Empirical Investigations on Organizational Agility as Dynamic Capability | 2023 |
| Cafer Ince | Strategien in Business-Ökosystemen | 2022 |
| Lisa Kurscheidt | Introducing a Departmental Branding Model to Improve the Visibility and Legitimacy of Internal Support Functions | 2021 |
| F. Andreas Eichner | Der Einfluss des wahrgenommenen Alterns auf die Akzeptanz von Smart-Home-Technologien: Die Wirkung der Future Time Perspective auf das Technology Acceptance Model | 2021 |
| Martin Fleischmann | Brand Trust and Blockchain Technology: A Consumer and User Centered Investigation | 2021 |
| Peter Van Dyck | Sponsorship and State-Owned Enterprises | 2020 |
| Manuel Heerde | Ownership of Business Relationships: Empirical Investigations in Business-to-Business Environments | 2020 |
| Michael Ziemer | Price Range Extension from a Premium Brand Manufacturer of Durables: Theoretical Model and Experimental Studies | 2019 |
| Martin Schunke | Veränderungen des Key Account Managements durch die Digitalisierung: Konzeptionelle Überlegungen und empirische Untersuchungen | 2019 |
| Lars Dose | Circular Economy in der Praxis: Eine organisationswissenschaftliche Betrachtung | 2019 |
| Daniel Hein | The Digitization of Customer Relationship Management | 2019 |
| Lisa Drahmann | Relationship Management und Face-to-Face-Interaktion im Key Account Management im interkulturellen Vergleich: Zeitnutzung in Deutschland, Frankreich, China und den USA | 2018 |
| Sibylle Böttner | Advertising Directed at Children – An Empirical Investigation from Children's and Parents' Perspectives on TV Advertising and Advergames | 2018 |
| Hanna El-Muhtaseb | The Implementation of Competitor Intelligence: Conceptual Foundations and Empirical Analysis | 2018 |
| Sarah Hildebrand | Dimensions of Multichannel Marketing and Effects of Consumers' Channel Perceptions | 2017 |
| Kristina Kampfer | Haptics in Multisensory Marketing: Theoretical and Empirical Investigations of the Effect of Weight on Product Evaluation and Consumer Response | 2016 |
| Johannes Vöster | Partitioned Pricing: Characteristics, Customer Perceptions, and Consequences | 2016 |
| Barbara Niersbach | The Internal Key Account Management Activities of Supplier Firms: Conceptual Considerations and Empirical Analyses | 2016 |
| Nivedita Agarwal | Innovation Landscape in Developed and Developing Markets: A Conceptual and Empirical Study on Technology Convergence and Low Cost Innovations | 2015 |
| Christian Horn | Virtuelle Aktienmärkte in der betriebswirtschaftlichen Anwendung – Eine empirische Analyse | 2015 |
| Stefanie Scholz | When Customers Become Experts: A Multi-Method Analysis of Customer Empowerment in Healthcare with Respect to the Elderly | 2015 |
| Andreas Dangelmayer | Kundenerwartungen an diskontinuierliche Innovationen | 2015 |
| Philipp Rauschnabel | Psychological Dimensions of Brands | 2014 |
| Silke Göddertz | Diversity Management und Employer Branding | 2014 |
| Isabelle Hillebrandt | Dimensions of Employer Brands | 2013 |
| Frank Hustert | Auswirkungen einer Vertriebswegeänderung aus Herstellersicht – Theoretische Grundlagen und eine quasi-experimentelle Studie | 2013 |
| Thomas Kaiser | Eine empirische Untersuchung der langfristigen Absatzwirkung von Direct-Mail-Coupons als Instrument der Verkaufsförderung im Lebensmitteleinzelhandel | 2013 |
| Nadine Kammerlander | Organizational Adaptation to Discontinuous Technological Change: The Effects of Family Influence and Organizational Identity: A Conceptual and Qualitative Empirical Study | 2012 |
| Philipp Schradi | Die Organisation des Preismanagements | 2012 |
| Christoph Ott | The Evolution of Relational Norms in Business Relationships | 2011 |
| Katharina Güse | Brand Personalities and Consumer-Brand Relationships as Elements of Successful Brand Management | 2011 |
Abgeschlossene Promotionen im Zweitgutachten
Die folgende Übersicht enthält abgeschlossene Promotionsverfahren, an denen Professor Ivens als Zweitgutachter, External Examiner oder Jury President beteiligt war.
| Name | Dissertationstitel | Jahr |
|---|---|---|
| Christian Straubert | On B2C E-Commerce Logistics, Economies of Scale, Marketplace Platforms, and the Difficult Competitive Position of Smaller Retailers Universität Bamberg | 2025 |
| Raghuveer Ramkumar | Cities in Transition: Institutional Breaches and Governance Transformations Universität Bamberg | 2025 |
| Philipp Laut | Adoption of Digital Innovations in Organizations – A Configurational Perspective Universität Bamberg | 2025 |
| Christoph Brielmaier | Rethinking Participation in Strategy and Innovation: Attention- and Practice-Based Perspectives Universität Bamberg | 2025 |
| David Karl | Analyzing and Managing Consumer Returns: Data-Driven Approaches for Consumer Returns Management Universität Bamberg | 2024 |
| Lydia Bühler | Smart Circular Economy in produzierenden Unternehmen: Wie digitale Technologien und Daten die Umsetzung einer Circular Economy ermöglichen Universität Bamberg | 2024 |
| Martin Rochi | Essays on Technology Paternalism: Paternalistic Effects of Smart Technologies on User Behavior Universität Bamberg | 2024 |
| Vivienne Konuk | Strategic Change as a Process of Meaning Making: Empirical Studies on Sensemaking, Role Identity, and Accountability Enactment in Situations of Strategic Change Universität Bamberg | 2023 |
| Jonathan Webb | Boundary Spanner Corruption in Business Relationships Queen Mary University of London (UK) | 2023 |
| Verena Berger | Gamification zur Förderung von nachhaltigem Konsum Technische Universität Berlin | 2022 |
| Fabian Reck | Organizing for Business Digitalization and Innovation – Theoretical Perspectives and Empirical Evidence on the Role of Top Managers and Inter-Organizational Networks Universität Bamberg | 2021 |
| Christoph Czychon | Regional and Global Multinationals: An Examination of Theory and Empirical Evidence from European MNEs Université Lyon III und Universität Bamberg, Co-tutelle, Président du Jury | 2020 |
| Asim Shabir | Supersizing – A Financial Saving or Threat to Consumer Health: The Moderating Role of Nutritional Labels Aix-Marseille Université, Institut d'Administration des Entreprises, Président du Jury (F) | 2019 |
| Steffen Wölfl | A Capability View on Organizational Information Processing: Theoretical Considerations and Empirical Investigations Universität Bamberg | 2018 |
| Jil Weisheit | International Relocation Mobility Readiness Universität Bamberg | 2018 |
| Annalena Fajen | Führung in multikulturellen virtuellen Teams – Eine empirische Analyse Universität Bamberg | 2017 |
| Sonja Sperber | The Influence of Top Managers on Innovations: An Analysis within the Fashion and Lifestyle Industry Universität Bamberg | 2017 |
| Diana Mitsch | Das Design nachhaltiger Medizinprodukte Universität Bamberg | 2016 |
| Uwe Messer | Social Density and Consumer Response: Empirical Investigations in Online and Offline Environments Universität Bamberg | 2016 |
| Anthony Francescucci | Understanding the Role of Inter-Firm Market Orientation in the Market Orientation-Performance Relationship Manchester Business School, University of Manchester (UK) | 2014 |
| Matthias Walther | Careers upon Repatriation: Comparing the Re-entry into German and French Labor Markets Based on Bourdieu's Theory of Practice Université Lyon III und Universität Bamberg, Co-tutelle, Président du Jury | 2013 |
| Sebastian Forkman | Change in Business Relationships Manchester Business School, University of Manchester (UK) | 2013 |
| Sophie Stolze | The Licensee's Decision for or Against Contracts Technische Universität Berlin | 2013 |
| Jialu Shan | Three Essays on International Business and Accounting Université de Lausanne (CH) | 2012 |
| Vivien Moinat | Branding for Tourist Destinations Université de Lausanne (CH) | 2011 |
| Sebastian Durst | Strategische Lieferantenentwicklung: Rahmenbedingungen, Optionen und Auswirkungen auf Abnehmer und Lieferant Universität Bamberg | 2010 |
| Marco Lalos | Consumer Attitudes Toward Personal Data Collection Practices Perceived to Be Insidious: The Intrusiveness–Privacy Dyad Université de Lausanne (CH) | 2009 |
| Zhizhong Jiang | Exploring the Roles of Trust, Reliance and Commitment in Business Relationships Manchester Business School, University of Manchester (UK) | 2009 |
| Mark Van der Vijver | Collaboration in Buyer-Supplier Relationships University of Tilburg (NL) | 2009 |
| Bruno Kocher | When Does a Change in Brand Name – Logo Consistency Affect Brand Attitudes? An Investigation of Moderating Effects Université de Lausanne (CH) | 2008 |
| Amandine Perrinjaquet | The Value/Personality – Attitude – Behavior Hierarchy and Its Impact on Individual Performance in the Context of Market Orientation Université de Lausanne (CH) | 2007 |
Abgeschlossene Habilitationen
Professor Ivens war an den folgenden abgeschlossenen Habilitationsverfahren als Erstgutachter oder in einer anderen gutachterlichen Funktion beteiligt.
| Name | Habilitationsthema | Jahr |
|---|---|---|
| Philipp Rauschnabel | Digital Marketing Universität Bamberg, Erstgutachter Prof. Ivens | 2020 |
| Birgit Muskat | Knowledge Management Universität Bamberg, Erstgutachter Prof. Ivens | 2019 |
| Sylvie Lacoste | Key Account Management Aix-Marseille Université, gutachterliche Mitwirkung | 2017 |
| Dirk Zupancic | Vertriebs- und Key-Account-Management Universität St. Gallen (CH), gutachterliche Mitwirkung | 2014 |