Course Overview
Information on organizational aspects (time and location of courses, etc.) is published on UnivIS. Course material is available on the Virtual Campus.
Please note the current information for the summer term 2020!
Undergraduate Courses
Course Name | ECTS | Course Type | Frequency | |
---|---|---|---|---|
International IT Project Management | 6 | lecture and exercise | SS | Further information and enrollment: VC-Link |
Foundations of Energy Informatics | 6 | lecture and exercise | WS | |
Bachelor seminar (Changing topics) WS20/21: | 3 | Seminar | SS/WS | Registration required! See UnivIS |
Graduate Courses
Course Name | ECTS | Course Type | Frequency | More |
---|---|---|---|---|
Master seminar (Changing topics) WS20/21: - "Platforms of Human-AI Collaboration” (Leitung: Dr. Konstantin Hopf, max. 25 Teilnehmer) | 3 | Seminar | SS/WS | Registration required! See UnivIS |
Energy Efficient Systems | 6 | lecture and exercise | SS | (not in SS 20) |
Data.driven Decision Support | 6 | lecture and exercise | SS | (not in SS 20) |
Project Smart Grid Data Analytics | 6 | project | SS | (not in SS 20) |
Data Analytics in Energy Informatics | 6 | lecture and exercise | WS | |
Business Intelligence & Analytics | 6 | lecture and exercise | WS | |
Project Business Intelligence for Renewable Energy Systems | 6 | project | WS | (not in WS 20/21) |
*WS = winter term, SS = summer term