The University of Bamberg offers together with the University of Florence a double degree programme as part of the MSc in European Economic Studies / Economics and Development.
The University of Florence is an important and influential centre for research and higher training in Italy, with 1,800 lecturers and internal research staff, 1,600 technical and administrative staff, and over 1,600 research assistants and doctoral students.
It offers a wide range of study programmes at various levels and in all areas of knowledge. Over 130 degree courses (First and Second Cycle, corresponding to Bachelor's and Master's Degrees) organised in 10 schools, with a population of about 51,000 enrolled students. Each year there are over 9,000 degrees awarded in Florence.
MSc in Economics and Development
The MSc in Economics and Development offers lessons and research projects in the heart of Florence, one of Italy’s most attractive cities, known all over the world for its cultural, architectural, artistic heritage and its high standard of living. With its interdisciplinary approach to the teaching of economics and an excellent student to staff ratio, this MSc offers an international environment thanks to its students which come from all over the world. Students of the MSc can also take advantage of an agreement with the Syracuse University in Florence for joint courses and activities and enjoy the life of an American Campus and its facilities in Florence!
Application and Language Proficiency
During the application for winter term, the double degree application is included in the regular application process for the Master in Finance and accounting.
The application for the double degree requires the following additional documents / proofs:
- Statement of motivation in English or German;
- English at the B2 level of the Common European Framework of References for Languages
Knowledge of the Italian language is not required but recommended. We recommend students to start learning Italian during the first year.
>>>Information about languge courses at the language center of the University of Bamberg
>>>General information about the application process
The international office organizes in the first semester the registration for the second year at the University of Florence as well as the application for an Erasmus grant. Students receive further information in the introduction session at the faculty.
Application Deadline
The application period for the 2023/24 winter semester begins alongside the opening of the online application to the master’s degree programme in business administration and management and ends on
04.07.2023
Obtaining the academic degrees
On completion of the credit required for the double degree programme the University of Florence awards the academic degree
- Master of Science in Economics and Development
and the University of Bamberg awards the academic degree
- Master of Science in European Economic Studies
Degree Programme
The degree programme comprises 4 semesters. Students spend the first two semesters (Master 1, Bac +4, respectively) at their home institution and the last two semesters (Master 2, Bac +5, respectively) at the host institution. During their stay at the host institution students remain enrolled at their home institution. Both institutions recognize the academic credit earned according to the double degree programme mutually and equivalently.
At the University of Bamberg course credit and credit approval are governed by the examination regulations for the master degree programme in Finance and Accounting. Course credit requirements and approval at the University of Florence are regulated by the University of Florence’s examination regulations.
The programme details mainly depend on whether the student starts the programme in Bamberg or in Florence. The following overview is designed for planning and orientation, while the individual programme details result from the individual recognition agreement students reach with the programme coordinators at both universities based on the current versions of the studying and examination rules in place for the underlying programmes. The courses currently offered in Bamberg are defined by the current version of the Module Handbook (German only).
Distribution of credits in the Master in European Economic studies
The distribution of ECTS in Bamberg is the following:
Starting in Bamberg | Starting in Florence | |||
Module group | 1st year in Bamberg | 2nd year in Florence | 1st year in Florence | 2nd year in Bamberg |
MAEES1 Methods and Fundamentals | 24 | - | 18 | 6 |
MAEES2 Languages | - | 12 | 12 | - |
MAEES Specialisation | 36 | 24 | 30 | 30 |
MAEES12 Thesis | - | 24 | - | 24 |
Total ECTS | 120 | 120 |
The following tables provide information about the allocation of modules from Florence to the module groups in Bamberg as well as about the choice options for students within the program:
Students who start the program in Bamberg
MAEES1 Methods and Fundamentals
1. year Bamberg | 2. year Florence | |
---|---|---|
MAEES1.1 Advanced Microeconomics | 6 | |
MAEES1.2 Advanced Macroeconomics | 6 | |
Mathe-M-01: Dynamics, Stability and Optimization | 6 | |
One of the following courses: | ||
SuStat-014-M: Advanced Econometrics | 6 | |
SuStat-013-M: Basic Econometrics | 6 | |
Sum | 24 |
The current version of the module handbook can be found here.
MAEES2 Business Languages
1. year Bamberg | 2. year Florence | |
---|---|---|
Program in Florence for students who chosse the Track Economics: | ||
Two of the following courses: | ||
Behavioural and Social Evolution // Behavioural Economics // Causal Inference and Program Evaluation // Computational Economics // Computational Finance // Demography and Global Policy // Econometrics Lab // Economic Demography // Economic History of Globalisation // Economics Lab (Competition Policy) // Economics of Innovation // Elements of Policy Evaluation Methods // Energy Policies and International Policies // Health and Education economics // History of Economic Thought // International Trade // Labour Economics and Gender // Population, Society and Family // Public Economics // Quantitative Finance and Derivatives // Social Network Analysis // Statistical Information Systems: Big Data, Open Data and Semantic Web | 12 | |
Program in Florence for students who chosse the Track Economics wählen: | ||
One of the following courses: | ||
Economic Law | 6 | |
International Law | 6 | |
One of the following courses: | ||
Elements of Policy Evaluation Methods | 6 | |
Computational Economics | 6 | |
Population, Society and Family | 6 | |
Social Network Analysis | 6 | |
Experimental Economics Lab | 6 | |
Statistical Information Systems: Big Data, Open Data and Semantic Web | 6 | |
Sum | 12 |
The current version of the module handbook can be found here.
MAEES Specialisation
1. year Bamberg | 2. year Florenz | |
---|---|---|
Two of the following modules: | ||
BFC-M-02 International Finance | 6 | |
IRWP-M-01 Konzernrechnungslegung nach HGB und IFRS (Group Accounting in accordance with the German Commercial Code and IFRS) | 6 | |
VM-M-02 Business-to-Business Marketing & Purchasing | 6 | |
VM-M-01 Price Management | 6 | |
VM-M-09 Intercultural Challenges in Customer and Account Management | 6 | |
Four of the following modules: | ||
MAEES3 International Economics | ||
MAEES3.1: Financial Engineering and Systemic Risk | 6 | |
MAEES3.2: The Economics of Inequality | 6 | |
MAEES3.3: International Monetary Economics | 6 | |
MAEES3.4: Complexity and Distribution in Economics | 6 | |
MAEES4 Empirical Microeconomics | ||
MAEES4.1: Microeconomics of Education | 6 | |
MAEES4.2: Applied Economics of Education | 6 | |
MAEES4.3: Topics in Labour Economics | 6 | |
MAEES4.4: Personality Psychology and Economics | 6 | |
MAEES5 Public Economics | ||
MAEES5.1: Political Economics | 6 | |
MAEES5.2: Advanced Topics in Public Economics | 6 | |
MAEES5.3: Evolution, Learning, and Behaviour | 6 | |
MAEES5.4: Incentives and Behaviour | 6 | |
MAEES7 Economic Theory | ||
MAEES7.1: Games and Contracts | 6 | |
MAEES7.2: Public Economic Theory | 6 | |
MAEES7.3: Advanced Industrial Economics | 6 | |
MAEES7.4: Topics in Economic Theory and Applications to European Policy | 6 | |
MAEES8 Applied Economic Research | ||
MAEES8.1: Empirical Monetary Macroeconomics | 6 | |
MAEES8.2: Computational Behavioural Macroeconomics | 6 | |
MAEES8.3: Financial Macroeconomics | 6 | |
MAEES8.4: Advanced Topics in Empirical Macroeconomics | 6 | |
Program in Florence for students who choose the Track in Economics: | ||
Political Economy | 6 | |
Einer der folgenden Kurse: | ||
Economic Law | 6 | |
International Law | 6 | |
One of the following courses: | ||
Microeconometrics | 6 | |
Macroeconometrics | 6 | |
One of the following courses: | ||
Behavioural Economics | 6 | |
Computational Economics | 6 | |
Economics of Innovation | 6 | |
International Trade | 6 | |
Labour Economics and Gender | 6 | |
Public Economics | 6 | |
Program in Florence for students who choose the Track inTrack Economics with Behavioural Economics: | ||
Political Economy | 6 | |
Microeconometrics | 6 | |
Behavioural and Social Evolution | 6 | |
Behavioural Economics | 6 | |
Sum | 60 |
The current version of the module handbook can be found here.
MAEES12 Master Thesis
1. year Bamberg | 2. year Florence | |
---|---|---|
Thesis in Florence | 21 | |
One of the following courses: | ||
Stata Lab I: Software | 3 | |
Stata Lab II: Models and Applications | 3 | |
Sum | 24 |
The current version of the module handbook can be found here.
Students who start the Programm in Florence
MAEES1 Methods and Fundamentals
1. year Florence | 2. year Bamberg | |
---|---|---|
Advanced Macroeconomics | 9 | |
Mathematics for Economics | 9 | |
One of the following courses: | ||
SuStat-014-M: Advanced Econometrics | 6 | |
SuStat-013-M: Basic Econometrics | 6 | |
Sum | 24 |
The current version of the module handbook of the M. Sc. European Economic Studies can be found here.
MAEES2 Business Languages
1. year Florence | 2. year Bamberg | |
---|---|---|
Two of the following courses: | ||
Corporate Governance, Bank Management and Sustainable Finance | 12 | |
Firm´s Financing, Bank Management and Sustainable Finance | ||
Corporate Governance, Firm´s Financing and Financial Markets | ||
Sum | 12 |
The current version of the modulhandbook of the M. Sc. European Economic Studies can be found here.
MAEES Specialisation
1. year Florence | 2. year Bamberg | |
---|---|---|
Game Theory and Microeconomics | 9 | |
Advanced Microeconomics | 6 | |
Statistical Inference | 6 | |
One of the following courses: | ||
Stata Lab I: Software | 3 | |
Stata Lab II: Models and Applications | 3 | |
One of the following courses: | ||
Economic Law | 6 | |
International Law | 6 | |
Five of the following courses: | ||
MAEES3 International Economics | ||
MAEES3.1: Financial Engineering and Systemic Risk | 6 | |
MAEES3.2: The Economics of Inequality | 6 | |
MAEES3.3: International Monetary Economics | 6 | |
MAEES3.4: Complexity and Distribution in Economics | 6 | |
MAEES4 Empirical Microeconomics | ||
MAEES4.1: Microeconomics of Education | 6 | |
MAEES4.2: Applied Economics of Education | 6 | |
MAEES4.3: Topics in Labour Economics | 6 | |
MAEES4.4: Personality Psychology and Economics | 6 | |
MAEES5 Public Economics | ||
MAEES5.1: Political Economics | 6 | |
MAEES5.2: Advanced Topics in Public Economics | 6 | |
MAEES5.3: Evolution, Learning, and Behaviour | 6 | |
MAEES5.4: Incentives and Behaviour | 6 | |
MAEES7 Economic Theory | ||
MAEES7.1: Games and Contracts | 6 | |
MAEES7.2: Public Economic Theory | 6 | |
MAEES7.3: Advanced Industrial Economics | 6 | |
MAEES7.4: Topics in Economic Theory and Applications to European Policy | 6 | |
MAEES8 Applied Economic Research | ||
MAEES8.1: Empirical Monetary Macroeconomics | 6 | |
MAEES8.2: Computational Behavioural Macroeconomics | 6 | |
MAEES8.3: Financial Macroeconomics | 6 | |
MAEES8.4: Advanced Topics in Empirical Macroeconomics | 6 | |
Sum | 60 |
The current version of the module handbook of the M. Sc. European Economic Studies can be found here.
MAEES12 Master Thesis
1. year Florence | 2. year Bamberg | |
---|---|---|
Thesis in Bamberg | 24 | |
Sum | 24 |
The current version of the module handbook of the M. Sc. European Economic Studies can be found here.