Undergraduate Courses
Course Name | ECTS | Course Type | Frequency | |
---|---|---|---|---|
Statistik und Data Science | 6 | lecture and exercise | SS | |
Foundations of Energy Informatics | 6 | lecture and exercise | WS | |
Bachelor seminar
| 3 | Seminar | SS/WS | Not offered in SS25! |
Graduate Courses
Course Name | ECTS | Course Type | Frequency | More |
---|---|---|---|---|
Energy Efficient Systems | 6 | lecture and exercise | SS | |
Business Intelligence & Analytics | 6 | lecture and exercise | WS | |
Applied Data Analytics and Machine Learning in R | 6 | lecture and exercise | WS | |
Projekt Renewable Energy Systems | 6 | project | WS | Not offered in SS25 |
Master seminar | 3 | Seminar | SS/WS | Not offered in SS25 |
*WS = winter term, SS = summer term