The University of Bamberg offers, together with the Università degli studi di Pavia, a double degree programme in business administration and management.
The Università degli studi di Pavia, one of Italy’s as well as Europe’s oldest universities, was founded in 1361. At the moment there are around 24,000 students enrolled, approximately 1,500 of them are foreign students. There are around 900 professors, researchers and scholars employed at the university. The city of Pavia has approximately 70,000 inhabitants and is located about 30 km from Milan. The lakes at the Swiss border as well as the beaches of Liguria are easily accessible. This university city offers a fascinating combination of regional location and attractive living environment, and at a more affordable price than other cities in the region.
Students from Bamberg have in Pavia access to the master’s programmes MEFI (Laurea Magistralis in Economia, Finance and International Integration) and MIBE (Master’s in International Business & Entrepreneurship). Both programmes are entirely taught in English and knowledge of Italian is not required for admission. However, we do recommend applicants to learn Italian to take part in social life.
Students from Bamberg can join the master programmes
- Master in Economics, Finance and Integration (MEFI) und
- Master in International Business & Entrepreneurship (MIBE) in Pavia.
Application and Language Proficiency
During the application for winter term, the double degree programme application is included in the regular application process for either the Master in Business Administration or the Master in Finance and Accounting. The application for the double degree programme requires the following additional documents / proofs:
- Statement of motivation in English or German;
- English at the B2 level of the Common European Framework of References for Languages
Information regarding the necessary documents and deadlines can be found here:
>>>Further Information about the dual degree application and deadlines
Knowledge of the Italian language is not necessary but recommended. We recommend students to start learning Italian during the first year:
>>>Information about languge courses at the language center of the University of Bamberg
Obtaining the academic degrees
On completion of the double degree programme the Università degli studi di Pavia awards the academic degrees
- Laurea Magistrale in Economics, Finance e International Integration or
- Laurea Magistrale in International Business and Entrepreneurship
and the University of Bamberg awards the academic degree
- Master of Science in business administration and management
Degree Programme
The degree programme comprises 4 semesters. Students spend the first two semesters (Master 1, Bac +4, respectively) at their home institution and the last two semesters (Master 2, Bac +5, respectively) at the host institution. During their stay at the host institution, students remain enrolled at their home institution. Both institutions recognize the course credits earned according to the double degree programme mutually and equivalently.
At the University of Bamberg, course credit and credit recognition are governed by the examination regulations for the master’s degree programme in business administration and management. Course credit requirements and credit recognition at the University of Pavia are regulated by the University of Pavia’s examination regulations. To a large extent, students can define an individual degree emphasis by selecting certain areas of focus. Students initially admitted in Bamberg may choose from all areas of focus that are part of the master’s degree programme in business administration and management.
The following tables provide information on the distribution of the course credits between the two universities. You will find detailed information on the individual courses on the pages of the respective institutions.
The programme details mainly depend on whether the student starts the programme in Bamberg or in Pavia. The following overview is designed for planning and orientation, while the individual programme details result from the individual recognition agreement students reach with the programme coordinators at both universities based on the current versions of the studying and examination rules for the underlying degree programmes. The courses currently offered in Bamberg are defined by the current version of the Module Handbook (Business Administration / Finance and Accounting; German only).
Master in Business Administration / Master in International Business & Entrepreneurship (MIBE)
Students matriculated in the Master in Business Administration choose MIBEonce they are in Pavia. In Bamberg, they get the following recognition of credits:
Starting in Bamberg | Starting in Pavia | |||
---|---|---|---|---|
Module group | 1st year in Bamberg | 2nd year in Pavia | 1st year in Pavia | 2nd year in Bamberg |
Specialisation in Business Administration 1 | 18 | 18 | ||
Specialisation in Business Administration 2 | 18 | 18 | ||
General Management | 36 | 6 | 30 | |
Research | 18 | 18 | ||
Business Languages | 6 | 6 | ||
Thesis | 24 | 24 | ||
Total ECTS | 120 | 120 |
The allocation of ECTS for students matriculated in the Master in Business Administration in Bamberg is the following:
Students who start the program in Bamberg
1. Year in Bamberg | 2. Year in Pavia | |
---|---|---|
Module Group General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 36 | |
36 | ||
Module Group S-BWL | ||
International Economics and Policy | 6 | |
International Accounting and Finance | 6 | |
One of the following Modules | ||
Global Value Chain (GVC) and Sustainability | 6 | |
Corporate Reputation & Storytelling | ||
Modul Group S-BWL II | ||
Modules from the current offer in the module S-Fach of the MHB in Bamberg | 18 | |
36 | ||
Module Group Reserach | ||
Elective courses | 12 | |
Two of the following courses | ||
Business Analytics with Excel | 6 | |
Lingua Spagnola | ||
Italian Language for Foreign Students | ||
Lingua Francese | ||
18 | ||
Business Languages | ||
Modules from the current offer in the module Business Languages of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the mudle handbook (MHB) of the M. Sc. in Business Administration can be found here.
1. Year in Bamberg | 2. Year in Pavia | |
---|---|---|
Module Grup General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 36 | |
36 | ||
Module Grup S-BWL | ||
Corporate Finance | 6 | |
Economics of Innovation and Industrial Dynamics | 6 | |
One of the following modules | ||
Digital Marketing and Crypto Strategies | 6 | |
Behaviour Design for Strategic Management | ||
Module Grup S-BWL II | ||
Modules from the current offer in the module S-BWL of the MHB in Bamberg | 18 | |
36 | ||
Module Grup Research | ||
Elective courses | 12 | |
Business Analytics with Excel | 3 | |
Italien Language for Foreign Students | 3 | |
18 | ||
Business Languages | ||
Modules from the current offer in the module MBusiness Languages of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. in Business Administration can be found here.
1. Year in Bamberg | 2. Year in Pavia | |
---|---|---|
Module Grup General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 36 | |
36 | ||
Module Grup S-BWL | ||
Innovation Management | 9 | |
International Economics and Policy | 6 | |
One of the following modules | ||
Business Analytics with Excel | 3 | |
Lingua Francese | ||
Lingua Spagnola | ||
Italien Language for Foreign Students | ||
Module Grup S-BWL II | ||
Modules from the current offer in the module S-BWL of the MHB in Bamberg | 18 | |
36 | ||
Module Group Research | ||
Elective courses | 12 | |
One of the following modules | ||
Healthcare Management | 6 | |
Global Value Chain (GVC) and Sustainability | ||
Behaviour Design for Strategy Management | ||
18 | ||
Business Language | ||
Modules from the current offer in the module Business Language of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. in Business Administration can be found here.
Students who start the program in Pavia
1. Year in Pavia | 2. Year in Bamberg | |
---|---|---|
Module Group General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 30 | |
One of the following modules | ||
Applied Project Management and Agile Methods | 6 | |
Consulting & Soft Skills | ||
36 | ||
Module Group S-BWL | ||
Innovation Management | 9 | |
Financial Markets and Sustainability | 6 | |
Capital Markets and EU Company Law | 6 | |
Firm Valuation and Capital Market Instruments | 9 | |
International Business and Management | 6! | |
36 | ||
Module Group Research | ||
Economics of Emerging Economies | 9 | |
International Entrepreneurship and Agile Marketing | 9 | |
18 | ||
Business Languages | ||
Modules from the current offer in the module Business Languages of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. in Business Administration can be found here.
1. Year in Pavia | 2. Yearin Bamberg | |
---|---|---|
Module Group General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 30 | |
Information Systems for Managers | 6! | |
36 | ||
Module Group S-BWL | ||
Transformative Innovation | 9 | |
Firm Valuation and Capital Market Instruments | 9 | |
Big Data Analysis | 9 | |
Economics of Emerging Economies | 9 | |
36 | ||
Module Group Research | ||
Innovation & Technology Law | 6 | |
One of the following modules | ||
Consultancy & Soft Skills | 6 | |
Applied Project Management and Agile Methods | ||
One of the following modules | ||
Coding and Database Management | 6 | |
Managing Research for Business | ||
Sostenibilitá Digitale | ||
18 | ||
Business Languages | ||
Modules from the current offer in the module Business Languages of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current Version of the module handbook (MHB) of the M. Sc. in Business Administration can be found here.
1. Yearin Pavia | 2. Yearin Bamberg | |
---|---|---|
Module Group General Management | ||
Modules from the current offer in the module General Management of the MHB in Bamberg | 30 | |
Innovability and Circular Entrepreneurship | 6 | |
36 | ||
Module Group S-BWL | ||
Performance Management of ESG Practice | 9 | |
Sustainability Reporting, Governance and Ethics | 9 | |
Energy and Environmental Economics | 9 | |
Sustainable Corporate Finance and ESG Metrics | 9 | |
36 | ||
Module Group Research | ||
Financial Markets and Sustainability | 6 | |
Sustainable Development Law | 6 | |
One of the following modules | ||
Sostenibilitá Digitale | 6 | |
Managing Research for Business | ||
Coding and Database Management | ||
18 | ||
Business Language | ||
Modules from the current offer in the module Business Language of the MHB in Bamberg | 6 | |
6 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. in Business Administration can be found here.
Master Finance and Accounting / Master in Finance oder den Master in Economic Development and Innovation
Students matriculated in the Master Finance and Accounting choose the Master in Finance or the Master in Economic Development and Innovation (MEDI), once they are in Pavia. In Bamberg, they get the following recognition of credits:
Starting in Bamberg | Starting in Pavia | |||
---|---|---|---|---|
Module group | 1st year in Bamberg | 2nd year in Pavia | 1st year in Pavia | 2nd year in Bamberg |
Finance and Accounting | 48 | 24 | 54 | 18 |
Research | 12 | 12 | 6 | 18 |
Master Thesis | 24 | 24 | ||
Total ECTS | 120 | 120 |
The allocation of ECTS for students matriculated in the Master Finance and Accounting in Bamberg is the following:
Students who start the program in Bamberg
1. Yearin Bamberg | 2. Year in Pavia | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 48 | |
Applied Finance | 6 | |
Asset Pricing and Macroeconomics | 9 | |
Financial Econometrics | 9 | |
72 | ||
Module Group Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 12 | |
Laboratory on Financial Management | 3 | |
Statistics for Finance | 9 | |
24 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.
1. Yearin Bamberg | 2. Year in Pavia | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 48 | |
Economics of Innovation and Industrial Dynamics | 9 | |
Elective courses | 12 | |
Two of the following modules: | ||
Economics of IPR (Intellectual Property Rights) Lab | 3 | |
Applied Economics Lab | ||
Corso di Lingua Italiana per Studenti Stranieri | ||
72 | ||
Module Grouo Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 12 | |
Economics and Management of the Energy Industry | 6 | |
Contemporary Economic History | 6 | |
24 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.
1. Year in Bamberg | 2. Year in Pavia | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 48 | |
Development Economics | 6 | |
Elective courses | 12 | |
Applied Economics Lab | 3 | |
Corso di Lingua Italiana per Studenti Stranieri | 3 | |
72 | ||
Module Group Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 12 | |
Macroeconomics for Development | 6 | |
Empirical Methods for Policy Evaluation | 6 | |
24 | ||
Thesis | ||
Prova Finale | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.
Students who start the program in Pavia
1. Year in Pavia | 2. Year in Bamberg | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 18 | |
Probability and Stochastic Processes | 9 | |
Firm Valuation and Capital Market Instruments | 6 | |
Quantitative Finance | 6 | |
Topics in Portfolio Management | 6 | |
Econometrics | 6 | |
Elective Courses | 12 | |
One of the following courses: | ||
Real Analysis | 9 | |
Economic Models | ||
72 | ||
Module Group Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 18 | |
Capital Market and EU Companies Law | 6 | |
24 | ||
Thesis | ||
Master Thesis in Bamberg | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.
1. Year in Pavia | 2. Year in Bamberg | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 18 | |
Applied Industrial Organisation | 9 | |
Data Science | 9 | |
Competition Policy and Market Regulation | 6 | |
Economics of Digital Markets | 6 | |
International Entrepreneurship and Organisational Behaviour | 6 | |
Decisions and Choice | 9 | |
One of the following courses: | ||
Microeconometrics | 6! | |
Game and Equilibrium Theory: Tools and Applications | ||
72 | ||
Module Group Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 18 | |
Competition Law | 6 | |
24 | ||
Thesis | ||
Master Thesis in Bamberg | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.
1. Year in Pavia | 2. Year in Bamberg | |
---|---|---|
Finance and Accounting | ||
Modules from the current offer in the module Finance and Accounting of the MHB in Bamberg | 18 | |
International Economics and Policy | 9 | |
Data Science | 9 | |
Economics and Management of Corporation and Development | 9 | |
Global Value Chain (GVC) and Sustainability | 9 | |
Economics and Society | 6 | |
Health Economics | 6 | |
Microeconometrics | 9 | |
72 | ||
Module Group Research | ||
Modules from the current offer in the module Research of the MHB in Bamberg | 18 | |
European Constitutional Law | 6 | |
24 | ||
Thesis | ||
Master Thesis in Bamberg | 24 | |
24 |
The current version of the module handbook (MHB) of the M. Sc. Finance and Accounting can be found here.