Courses offered by Digital Archaeology since 2016/17
Semester | Event | Title | Lecturer |
---|---|---|---|
SS2022 | Lecture | Archaelogy of Urbanism | T. Sonnemann |
SS2022 | Seminar | Archaeology, looted cultural sites and stolen objects | T. Sonnemann |
SS2022 | Fieldsurvey | Eloro Field Survey | T. Sonnemann |
SS2022 | Fieldsurvey | Landscape and settlement dynamics on the Northern Franconian Jura during the Bronze and Iron Ages | K. Kothieringer |
SS2022 | Excursion | Field trip to Schliemann exhibition (Berlin) | T. Sonnemann/ A. Schäfer |
WS21/22 | Lecture | Geoarchaeology and Geophysical Prospection | T. Sonnemann |
WS21/22 | Exercise / Seminar | Statistics in Archaeology with "R" | F. Linsel |
WS21/22 | Exercise | Indroduction to GIS - ArcGIS | T. Sonnemann |
WS21/22 | Excursion | Dom- und Stadtgeschichte von Mainz | T. Sonnemann/ R. Schreg |
WS21/22 | Fieldwork | Geophysikalische Prospection in Mauchenheim | F. Linsel |
SS2021 | Lecture | Water management from an archaeological perspective | T. Sonnemann |
SS2021 | Seminar | Cultural Heritage Water | T. Sonnemann |
SS2021 | Excursion | Water management of Augsburg | T. Sonnemann |
SS2021 | Exercise | Nondestructive Measurements in Archaeology | T. Sonnemann |
SS2021 | Fieldwork | Weismain in the northern Franconian Alps | K. Kothieringer |
SS2021 | Exercise / Fieldwork | Monitoring Heritage 2021 - International Summer School | T. Sonnemann |
WS20/21 | Lecture | Remote sensing methods in landscape archaeology | T. Sonnemann |
WS20/21 | Seminar | Discussing records of recent archaeological excavations in Jerusalem to implement its data into a digital map | T. Sonnemann, K. Bieberstein |
WS20/21 | Seminar | Geoprospection - analysis of remote sensing and topographic data | T. Sonnemann, P. Burgdorf |
WS20/21 | Exercise | Settling under extreme conditions | P. Burgdorf |
SS2020 | Lecture | Natural Disasters in the Archaeological Record | T. Sonnemann |
SS2020 | Seminar | Discussing Natural Disasters | T. Sonnemann |
SS2020 | Exercise | Geophysical Prospection of Castle Neideck | P. Burgdorf |
SS2020 | Exercise/ Fieldwork | Monitoring Heritage 2020 - Summer School | T. Sonnemann, M. Hess |
WS19/20 | Lecture | Thoughts about 'digital' Archaeology | T. Sonnemann |
WS19/20 | Seminar | Landscape Archaeology | M. Kostyrko |
WS19/20 | Exercise | Jerusalem GIS-Mapping and Analysis using archaelogical data as a project | T. Sonnemann |
WS19/20 | Fieldwork | Searching for a WWII-bomber by Geophysical Prospection | T. Sonnemann |
WS19/20 | 1-Day Excursion | Following the footsteps of Alexander von Humboldt in the Fichtel Mountains | T. Sonnemann |
SS2019 | Lecture | Archaeology of Urbanism | T. Sonnemann |
SS2019 | Seminar | Pioneer Settlements | T. Sonnemann |
SS2019 | Seminar/Exercise | Remote sensing in archaeology of the recent past | M. Kostyrko |
SS2019 | 1-day Excursion | DLR Oberpfaffenhofen (Open Day) | T. Sonnemann |
SS2019 | Fieldwork | Introduction to Airborne Laser Scanning Data Processing and Interpretation | M. Kostyrko |
SS2019 | Fieldwork | Geophysical Surveys of Augusta Raurica | M. Ranzinger, T. Sonnemann |
WS18/19 | Lecture | Geophysical prospection and Geoarchaeology | T. Sonnemann |
WS18/19 | Seminar | Sicily - Urban development and water management from an archaeological perspective | T. Sonnemann |
WS18/19 | Exercise | Introduction to Geographic Information Systems in Archaeology using QGIS | M. Kostyrko |
WS18/19 | 1-Day Excursion | Mycenea Special Exhibition in Karlsruhe | T. Sonnemann, A. Schäfer |
WS18/19 | Grand Excursion | Sicily - Archaeology Mirroring Natural Space and Resources | T. Sonnemann, M. Konrad |
SS2018 | Lecture | Water - an archaeological view on historic resource management | T. Sonnemann |
SS2018 | Seminar | Interdisciplinary Project science on TV - creating a video post on an archaeological topic | M. Hüsener, T. Sonnemann |
SS2018 | Exercise | Theory and Application of GPR in Archaeology - Medieval themes | T. Sonnemann |
SS2018 | Fieldwork | Geophysical prospection of Augusta Raurica, Switzerland | T. Sonnemann |
SS2018 | Fieldwork | Monitoring Heritage 2018 - International Summer School | T. Sonnemann |
SS2018 | 1-Day Excursion | Geoarchaeological and Historic Aspects of the River Regnitz | T. Sonnemann |
SS2018 | Tutorial | Digital Geoarchaeology | B. Botzler |
WS17/18 | Lecture | Remote Sensing Methods in Landscape archaeology | T. Sonnemann |
WS17/18 | Seminar | Climate and Cultural History | K. Kothieringer |
WS17/18 | Exercise | QGIS in Archaeoloy - Introduction to an Open Source Geoinformation System | T. Sonnemann, P. Burgdorf |
WS17/18 | Fieldwork | GPR-Survey of a Roman Villa at Kressbronn near Lake Constance | T. Sonnemann, V. Fischer |
WS17/18 | Fieldwork | Iron and Bronze Age Landscape and Settlement history of the Northern Franconian Jura | K. Kothieringer |
WS17/18 | 1-Day Excursion | CAA2018 conference in Tübingen | T. Sonnemann |
SS17 | Lecture | Disasters in the Archaeological Record | T. Sonnemann |
SS17 | Seminar | Monitoring and Response to Protect Cultural Sites unter threat | T. Sonnemann |
SS17 | Exercise | Theory and Application of GPR in Archaeology (prehistoric themes) | T. Sonnemann |
SS17 | Fieldwork | Settlement Archaeology in the Silvretta-Mountains (Switzerland) | K. Kothieringer, T. Sonnemann |
SS17 | 1-Day Exkursion | Visiting the Exhibiton and Talk "America after the Ice" | K. Kothieringer, T. Sonnemann |
SS17 | Tutorial | Digital Geoarchaeology | B. Botzler |
WS16/17 | Lecture | Non-invasive Analysis of Cultural Landscapes | T. Sonnemann |
WS16/17 | Seminar | Pioneering Work in the Archaeological Sciences | T. Sonnemann |
WS16/17 | Seminar | Using Environmental Archives as Sources for Archaeology | K. Kothieringer |
WS16/17 | Exercise | Working with archaeolgoical Data in GIS | T. Sonnemann |
Studying Digital Geoarchaeology
The current course work regarding digital geoarchaeology (IVGA) deals with a broad spectrum of theories, methods and practical research at the interface of archaeological sciences, earth sciences, environmental sciences and computer science. For this, case studies from all epochs and regions of the history of mankind are used. Generally the courses are being given in German.
An emphasis is on practical training. Field work opportunities are regularly being offered within the framework of national and international research projects of the IVGA, so that students are given immediate insights into current research. For the same purpose, the participation in scientific conferences, workshops, and lectures by external researchers is anticipated. Focus of IVGA excursions is the landscape influenced both by man and nature, which is why not only archaeological sites, but also geotopes may be visited in field trips.
The courses and modules of Digital Geoarchaeology are offered within the framework of the BA Archaeology and some modules are offered to MA students of the heritage sciences. Students of other BA and MA programmes can take these modules as part of the general studies course or as part of their compulsory electives or supplementary subjects. There is no separate MA course on digital geoarchaeology, but there are opportunities for writing a PhD thesis.