Course Overview
Information on organizational aspects (time and location of courses, etc.) is published on UnivIS. Course material is available on the Virtual Campus.
Undergraduate Courses
Course Name | ECTS | Course Type | Frequency |
---|---|---|---|
International IT Project Management | 6 | lecture and exercise | SS |
Foundations of Energy Informatics | 6 | lecture and exercise | WS (not in WS 19/20) |
Graduate Courses
Course Name | ECTS | Course Type | Frequency | More |
---|---|---|---|---|
Energy Efficient Systems | 6 | lecture and exercise | SS | |
Data.driven Decision Support | 6 | lecture and exercise | SS | |
Project Smart Grid Data Analytics | 6 | project | SS | SS18(288.6 KB) |
Data Analytics in Energy Informatics | 6 | lecture and exercise | WS | |
Business Intelligence & Analytics | 6 | lecture and exercise | WS | |
Project Business Intelligence for Renewable Energy Systems | 6 | project | WS | (not in WS 19/20) |
Seminars
Course Name | ECTS | Undergraduate | Graduate | Frequency |
---|---|---|---|---|
Research Questions in Energy Informatics | 3 | Yes | WS (not in WS19/20) | |
Research Questions in Energy Informatics | 3 | Yes | SS | |
Behavioral Economics for Designing Information Systems | 3 | Yes | WS (not in WS19/20) | |
IS and behavioral theories and their practical applications | 3 | Yes | SS | |
IS and behavioral theories and their practical applications | 3 | Yes | SS | |
Data Driven Decision Making | 3 | Yes | WS (not in WS19/20) |
*WS = winter term, SS = summer term